Lectric XPeak 2.0 Long-Range
85 Nm
Torque
960 Wh
Battery
80 mi
Claimed range
75 lb
Weight
330 lb
Max load
MSRP $2,099, commonly $1,599. Weight 75 lb total (64.5 lb bike + 10.5 lb battery). RST Renegade fork.
$1,599Manufacturer price, 2026-09-19
Check current price
Opens lectricebikes.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,599 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $1.67 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 85 Nm |
| Motor power | 750 W |
| Peak power | 1310 W |
| Drive | Rear hub |
| Motor make | Lectric Stealth M24 |
| Sensor | Torque |
| Battery & range | |
| Battery | 960 Wh |
| Voltage | 48V |
| Capacity | 20 Ah |
| Removable battery | Yes |
| Range (claim) | 80 mi |
| Range as stated | Up to 80 miles |
| Est. real range | 38 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 75 lb |
| Max load | 330 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Altus |
| Brakes | Hydraulic disc |
| Front rotor | 203 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 80 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 26 x 4.0 |
| Display | Backlit color LCD, USB-C, IP-65 |
| Frame | Hydroformed 6000 series aluminum |
| Sizes | High-Step, Step-Thru |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | No |
| Rack | No |
| Kickstand | Yes |
| Warranty | 1 yr |
Specs transcribed from lectricebikes.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.