Rad Power Bikes Radster Road
100 Nm
Torque
720 Wh
Battery
65 mi
Claimed range
74.5 lb
Weight
320 lb
Max load
Turn signals integrated. 450 lumen headlight. Max rider 290 lb.
$1,999Manufacturer price, 2026-09-19
Check current price
Opens www.radpowerbikes.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Commuter |
| Price per Wh | $2.78 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 100 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | Rad |
| Sensor | Torque |
| Battery & range | |
| Battery | 720 Wh |
| Voltage | 48V |
| Capacity | 15 Ah |
| Removable battery | Yes |
| Range (claim) | 65 mi |
| Range as stated | 25-65 miles |
| Est. real range | 36 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 74.5 lb |
| Max load | 320 lb |
| Rack capacity | 55 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 80 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 29 x 2.2 |
| Display | Rad color display |
| Frame | Aluminum |
| Sizes | Regular, Large |
| Step-through option | No |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
Specs transcribed from www.radpowerbikes.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.