Rad Power Bikes RadWagon 5
Class 2–3
Legal class
28 mph
Top speed
90 Nm
Torque
720 Wh
Battery
60 mi
Claimed range
86 lb
Weight
375 lb
Max load
Max rider 265 lb. Dual-leg kickstand, turn signals, bell standard.
Full specification
| Headline | |
| Price | $2,399 |
|---|---|
| Category | Cargo & family |
| Price per Wh | $3.33 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 90 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | Rad |
| Sensor | Torque |
| Battery & range | |
| Battery | 720 Wh |
| Voltage | 48V |
| Capacity | 15 Ah |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | 20-60 miles |
| Est. real range | 29 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 86 lb |
| Max load | 375 lb |
| Rack capacity | 120 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Class | Class 2–3 |
| Throttle | Yes |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 7-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 45 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 20 x 3.3 |
| Display | Rad color display |
| Frame | Aluminum |
| Sizes | One size |
| Step-through option | No |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Safety | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Safety certification: UL 2849: most models, confirm this one. Rad Power Bikes states: “"UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849"” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from www.radpowerbikes.com on 09/19/2026. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.
Compared with
Head to head against the cargo & family bikes closest to it on price.