Ride1Up Prodigy V2
90 Nm
Torque
504 Wh
Battery
50 mi
Claimed range
58 lb
Weight
300 lb
Max load
CVT variant weighs 61 lb (Enviolo Trekking hub + Gates carbon belt).
$2,395Manufacturer price, 2026-09-19
Check current price
Opens ride1up.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $2,395 |
|---|---|
| Category | Commuter |
| Price per Wh | $4.75 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 90 Nm |
| Motor power | 250 W |
| Peak power | 950 W |
| Drive | Mid-drive |
| Motor make | Brose TF Sprinter |
| Sensor | Torque |
| Battery & range | |
| Battery | 504 Wh |
| Voltage | 36V |
| Capacity | 14 Ah |
| Cells | Samsung |
| Range (claim) | 50 mi |
| Range as stated | 30-50 miles |
| Est. real range | 32 mi |
| Estimate assumes | 16 Wh per mile |
| Weight & capacity | |
| Weight | 58 lb |
| Max load | 300 lb |
| Rack capacity | 40 lb |
| Class & speed | |
| Ships as | Class 3 — pedal assist to 28 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 9-speed |
| Drivetrain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 27.5 x 2.25 |
| Display | Brose 1.5" color LCD |
| Frame | Alloy |
| Sizes | ST, XR |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Warranty | 1 yr |
Specs transcribed from ride1up.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.