Ride1Up Vorsa
Class 2–3
Legal class
28 mph
Top speed
95 Nm
Torque
720 Wh
Battery
60 mi
Claimed range
65 lb
Weight
440 lb
Max load
Successor to the 700 Series. Vorsa FT (4" fat, 72 lb) and Vorsa Lite (61 lb, 350 lb cap) variants. 720Wh computed from 48V x 15Ah. Price re-read 10/05/2026: $1,445 is the standard Vorsa (Sage; other colors $1,495, regular $1,595). The $1,345 recorded earlier was the Vorsa Lite, a different trim on the same page.
$1,445Manufacturer price, 09/19/2026
Check current price
Opens ride1up.com. Affiliate link via Ride1Up, we may earn a commission, at no cost to you.
Full specification
| Headline | |
| Price | $1,445 |
|---|---|
| Category | Commuter |
| Price per Wh | $2.01 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 95 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | AKM |
| Drive system | AKM |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 720 Wh |
| Voltage | 48V |
| Capacity | 15 Ah |
| Cells | Samsung 50GB 21700 |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | 30-60 miles |
| Est. real range | 36 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 65 lb |
| Max load | 440 lb |
| Rack capacity | 150 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Class | Class 2–3 |
| Throttle | Yes |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Acera |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 203 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 27.5 x 2.6 |
| Display | Ride1Up color display (iOS Find My, USB-C out) |
| Frame | Alloy |
| Sizes | XR, ST |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Safety | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects |
Safety certification: UL 2849: most models, confirm this one. Ride1Up states: “TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from ride1up.com on 09/19/2026. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.
Compared with
Head to head against the commuter bikes closest to it on price.