Velotric Discover 3
75 Nm
Torque
730 Wh
Battery
80 mi
Claimed range
61 lb
Weight
440 lb
Max load
SensorSwap toggles torque/cadence. 80mm air fork with lockout and rebound. NFC card unlock.
$1,999Manufacturer price, 2026-09-19
Check current price
Opens electricbikereview.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Commuter |
| Price per Wh | $2.74 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 75 Nm |
| Motor power | 750 W |
| Peak power | 1100 W |
| Drive | Rear hub |
| Motor make | Velotric |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 730 Wh |
| Voltage | 48V |
| Capacity | 15.2 Ah |
| Removable battery | Yes |
| Range (claim) | 80 mi |
| Range as stated | Up to 80 miles |
| Est. real range | 37 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 61 lb |
| Max load | 440 lb |
| Rack capacity | 66 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 80 mm |
| Rear travel | None |
| Front suspension | Yes |
| Tires | 27.5 x 2.4 |
| Display | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | Aluminum alloy |
| Sizes | Regular, Large |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Warranty | 2 yr |
Specs transcribed from electricbikereview.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.